Linked EU research activities
Partially, the technical feasibility of the proposed RISEN approach has already been shown in earlier EU and EDA projects directly related to forensic topics but also to other fields. Some of the linked projects to RISEN are listed here.
Projects | Details | |
---|---|---|
BOmb factory detection by Networks of Advanced Sensors | ||
Forensic Laboratory for in-situ evidence analysis in a post blast scenario | ||
Hyperspectral imaging IED and explosives reconnaissance system | ||
End-user driven DEmo for cbrNe | ||
Remotely Operated CBRNe Scene Assessment Forensic Examination | ||
Compact High pErformance QUantum cascadE laseR Sensors | ||
Enhanced Neutralisation of explosive Threats Reaching Across the Plot | ||
Innovation - Law Enforcement Agencies Dialogue | ||
Security of Explosives pan-European Specialists Network | ||
New identification methods of improvised explosive devices and post-blast residues by Raman spectroscopy to prevent criminal actions | ||
Exchange of explosives data to make a comprehensive database by police laboratories cooperation | ||
Fluorescence Applied to BIOLogical Agents detection | ||
Rapid Airparticle Monitoring against BiOlogical threats |