Stakeholder & Practitioner board
No | Member | Short | Country | website |
---|---|---|---|---|
1 | NBI | FI | ||
2 | NPCC-FCN | UK | ||
3 | DNP | NL | ||
4 | SELEC | RO | ||
5 | HIFS | HU | ||
6 | PSNI | UK | ||
7 | SCPT | CH | ||
8 | 3DFlow | IT | ||
9 | UCPH | DK | ||
10 | DP | DK | ||
11 | SNP | ES |
No | Member | Short | Country | website |
---|---|---|---|---|
1 | NBI | FI | ||
2 | NPCC-FCN | UK | ||
3 | DNP | NL | ||
4 | SELEC | RO | ||
5 | HIFS | HU | ||
6 | PSNI | UK | ||
7 | SCPT | CH | ||
8 | 3DFlow | IT | ||
9 | UCPH | DK | ||
10 | DP | DK | ||
11 | SNP | ES |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 883116.
For administrative and contractual information visit the European Commission's Cordis website.